Sort By : | |
|
|
Price Range : | |
Related Categories : | |
Manufacturer : | |
By Stores : | |
Featured Shop | |
|
1 2 3 4 5 ... 343 | NEXT |
Item | Item Name | Price(ZAR) | View |
---|---|---|---|
![]() | Computer Aided Automatic Designcourse held at the department of general mechanics, october 1972 | $4.99 | ![]() Springer |
![]() | Computernetze kompaktdas werk bietet einen kompakten Überblick über das thema computernetzwerke. sein aufbau orientiert sich an den schichten des osi-referenzmodells und behandelt für jede schicht die geräte und die w ichtigsten protokolle. zu den protokollen gehören | $9.99 | ![]() Springer |
![]() | Computernetze kompaktdas werk bietet einen kompakten Überblick über das thema computernetzwerke. sein aufbau orientiert sich an den schichten der etablierten referenzmodelle und behandelt für jede schicht die geräte u nd die wichtigsten protokolle. zu den protokollen | $9.99 | ![]() Springer |
![]() | Computergestützte Analyse von audiovisuellen Medienproduktenausgehend vom musikvideo als paradigma audiovisueller kompositionalität, widmet sich der band gr undsätzlich relevanten dimensionen der transkription von videodaten sowie insbesondere der spezifik von medienproduktanalysen. im fokus steht das neu | $9.99 | ![]() Springer |
![]() | Kompetenzentwicklung mit humanoiden Computernjohn erpenbeck und werner sauter analysieren die zukünftigen entwicklungen im bereich des betriebli chen lernens und leiten daraus die anforderungen an die aktuellen lernkonzeptionen ab. das essential enthält praxiserprobte anwendungsvorschläge fü | $9.99 | ![]() Springer |
![]() | Computergestützte Analyse von audiovisuellen Medienproduktenausgehend vom musikvideo als paradigma audiovisueller kompositionalität, widmet sich der band gr undsätzlich relevanten dimensionen der transkription von videodaten sowie insbesondere der spezifik von medienproduktanalysen. im fokus steht das neu | $9.99 | ![]() Springer |
![]() | How Nature Worksmathematics; analysis; statistical physics, dynamical systems and complexity; simulation and modelin g; math. applications in chemistry; earth sciences, general; mathematical and computational biology | $9.99 | ![]() Springer |
![]() | Computergestützte Analyse von audiovisuellen Medienproduktensocial sciences; methodology of the social sciences | $14.99 | ![]() Springer |
![]() | Lexikon der Informatikcomputer science; computer science, general | $14.99 | ![]() Springer |
![]() | Cluster Computingcomputer science; multimedia information systems; software engineering/programming and operating sys tems; user interfaces and human computer interaction | $14.99 | ![]() Springer |
![]() | The Planiversephysics; astrophysics and astroparticles; theory of computation; computer science, general | $14.99 | ![]() Springer |
![]() | Beyond Calculationcomputer science; computer science, general | $14.99 | ![]() Springer |
![]() | Matematica: insegnamento e computer algebraesiste oggi un potente strumento didattico che può essere utile per rinnovare contenuti e metodi de ll'insegnamento: ora che la comupter algebra è disponibile su calcolatrici di piccole dimension i, l'insegnante e lo studente hanno l`opportun | $16.22 | ![]() Springer |
![]() | How Nature Worksmathematics; analysis; statistical physics, dynamical systems and complexity; simulation and modelin g; math. applications in chemistry; earth sciences, general; mathematical and computational biology | $18.00 | ![]() Springer |
![]() | Computergestützte Analyse von audiovisuellen Medienproduktensocial sciences; methodology of the social sciences | $19.95 | ![]() Springer |
![]() | Computergestützte Analyse von audiovisuellen Medienproduktenausgehend vom musikvideo als paradigma audiovisueller kompositionalität, widmet sich der band gr undsätzlich relevanten dimensionen der transkription von videodaten sowie insbesondere der spezifik von medienproduktanalysen. im fokus steht das neu | $19.95 | ![]() Springer |
![]() | Einführung in die computergestützte Analyse qualitativer Datensocial sciences; sociology, general; social sciences, general; communication studies; methodology of the social sciences | $19.99 | ![]() Springer |
![]() | Theoretical Computer Sciencesmathematics; operations research, management science; theory of computation | $19.99 | ![]() Springer |
![]() | Wild Duckbusiness and management; management; information systems applications (incl. internet); mathematics, general; procurement | $19.99 | ![]() Springer |
![]() | Multicore:computer science; theory of computation; programming techniques | $19.99 | ![]() Springer |
![]() | MuPADmathematics; linear and multilinear algebras, matrix theory; analysis; mathematical software | $19.99 | ![]() Springer |
![]() | Informatikcomputer science; theory of computation; computer science, general | $19.99 | ![]() Springer |
![]() | Computerunterstützung für Regelungsaufgabencomputerunterstützung zur lösung technischer aufgabenstellungen ist in den letzten jahrzehnten sel bstverständlich geworden, sowohl in numerischer als auch in symbolischer (algebraischer) form. die hochentwickelten programmpakete bieten einen sehr | $19.99 | ![]() Springer |
![]() | Einführung in die computergestützte Analyse qualitativer Datensocial sciences; sociology, general; social sciences, general; communication studies | $19.99 | ![]() Springer |
![]() | Kompetenzentwicklung mit humanoiden Computernjohn erpenbeck und werner sauter analysieren die zukünftigen entwicklungen im bereich des betriebli chen lernens und leiten daraus die anforderungen an die aktuellen lernkonzeptionen ab. das essential enthält praxiserprobte anwendungsvorschläge fü | $19.99 | ![]() Springer |
![]() | Computernetze kompaktdas werk bietet einen umfassenden Überblick über computernetzwerke und die wichtigsten technologie n. der autor orientiert sich dabei am schichtenmodell der internationalen organisation für normung und behandelt für jede schicht die jeweiligen ger | $19.99 | ![]() Springer |
![]() | Theoretical Computer Sciencesr.e. miller: parallel program schemata.- d.e. muller: theory of automata.- r. karp: computational co mplexity of combinatorial and graph-theoretic problems. | $19.99 | ![]() Springer |
![]() | the computer as cruciblepapier und bleistift wurden lange als die einzigen hilfsmittel der mathematiker betrachtet (einige w ürden hier auch noch den papierkorb dazuzählen). wie in vielen anderen gebieten auch, hat allerdin gs in den letzten jahren der einsatz von computern | $19.99 | ![]() Springer |
![]() | Computerunterstützung für Regelungsaufgabencomputerunterstützung zur lösung technischer aufgabenstellungen ist in den letzten jahrzehnten sel bstverständlich geworden, sowohl in numerischer als auch in symbolischer (algebraischer) form. die hochentwickelten programmpakete bieten einen sehr | $19.99 | ![]() Springer |
![]() | Solutions Manual and Computer Programs for Physical and Computational Aspects of Convective Heat Transferthis book is designed to accompany physical and computational aspects of convective heat transfer b y t. cebeci and p. bradshaw and contains solutions to the exercises and computer programs for the nu merical methods contained in that book. physical a | $19.99 | ![]() Springer |
1 2 3 4 5 ... 343 | NEXT |
Related Product |
Shopprice: Taking online price comparison to the next level where both the buyers & sellers are benefited.Shopprice.us is one of the largest online price comparison sites in South Africa where you can compare any product’s price from thousands of online shops in South Africa within a short time. Our site will always guide you to the best prices with your product specifications & requirements when shopping online. The main goal of Shopprice.us is to establish an effective business relationship where both the buyers and sellers will be benefited, allowing both of them to save time and money. Its dedication is for saving buyer’s money as well as increasing seller's sales. Shopprice simply wants to empower the online shoppers by unleashing the amazing power of internet these days: ![]() ![]() ![]() ![]() ![]() ![]() Disclaimer: Shopprice always makes the best efforts to present accurate information on products and their prices. However, please understand that the product prices and product specifications on shopprice.us are determined solely by the partner & third party merchants, and therefore, the website and its owner assume no responsibility as far as the accuracy on the price information and product specifications is concerned. |
Popular ProductsFlybarless Systems , Transmitter Parts, 1/8 Buggy Off , Tra, Temp Guns, Parts, Axi, Seatpost, Standard, Pitcher Filters, Mountain, Tra, Braces, Thread Loc, Clothing & Accessories/Womens Clothing, 2-Stroke Glow Engi, Volante |